The structure of this top is incredible!!! I have a smaller chest, and it doesn’t make me feel super flat, which can be challenging with bikini tops that fit like traditional cups











Ventura Bikini Top in Ámbar
Please note, that we have a variety of different styles & shapes available, to find your perfect fit for the Ventura Bikini Top in Ambar, we recommend referring to your Bust & bra size measurements.
| Size | XS | S | M | L | XL | XXL | XXXL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30-32" | 32-35" | 35-37" | 37-39" | 39-42" | 42-44" | 44-48" |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B | 12F, 14E, 16C, 16D, 18A, 18B |
| Waist | 23-25" | 25-28" | 28-30" | 30-32" | 32-35" | 35-37" | 37-41" |
| High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-43" | 43-46" |
| Low Hip | 34-36" | 36-39" | 39-41" | 41-43" | 43-46" | 46-48" | 48-52" |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 30-31.5" | 31.5-33.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
| Size | S | M | L | XL |
| Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
| Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 77-82cm | 82-88cm | 88-93cm | 93-99cm | 99-106cm | 106-113cm | 113-121cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B | 12F, 14E, 16C, 16D, 18A, 18B |
| Waist | 59-64cm | 64-70cm | 70-75cm | 75-81cm | 81-88cm | 88-95cm | 95-103cm |
| High Hip | 74-79cm | 79-85cm | 85-90cm | 90-96cm | 96-103cm | 103-110cm | 110-118cm |
| Low Hip | 87-92cm | 92-98cm | 98-103cm | 103-109cm | 109-116cm | 116-123cm | 123-131cm |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 12B, 12C | 12D, 12DD | 14C, 14D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 30-32" | 32-35" | 35-37" | 37-39" | 39-42" | 42-44" | 44-48" |
| Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B | 34F, 36DDD, 38C, 40A, 40B |
| Waist | 23-25" | 25-28" | 28-30" | 30-32" | 32-35" | 35-37" | 37-41" |
| High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-43" | 43-46" |
| Low Hip | 34-36" | 36-39" | 39-41" | 41-43" | 43-46" | 46-48" | 48-52" |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
| Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
| Size | S | M | L | XL |
| Waist | 23-26" | 26-28" | 28-30" | 30-32" |
| Hips | 33-35" | 35-37" | 37-39" | 39-41" |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 77-82cm | 82-88cm | 88-93cm | 93-99cm | 99-106cm | 106-113cm | 113-121cm |
| Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B | 34F, 36DDD, 38C, 40A, 40B |
| Waist | 59-64cm | 64-70cm | 70-75cm | 75-81cm | 81-88cm | 88-95cm | 95-103cm |
| High Hip | 74-79cm | 79-85cm | 85-90cm | 90-96cm | 96-103cm | 103-110cm | 110-118cm |
| Low Hip | 87-92cm | 92-98cm | 98-103cm | 103-109cm | 109-116cm | 116-123cm | 123-131cm |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| US/Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 30-32" | 32-35" | 35-37" | 37-39" | 39-42" | 42-44" | 44-48" |
| Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B | 34F, 36DDD, 38C, 40A, 40B |
| Waist | 23-25" | 25-28" | 28-30" | 30-32" | 32-35" | 35-37" | 37-41" |
| High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-43" | 43-46" |
| Low Hip | 34-36" | 36-39" | 39-41" | 41-43" | 43-46" | 46-48" | 48-52" |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
| Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
| Size | S | M | L | XL |
| Waist | 23-26" | 26-28" | 28-30" | 30-32" |
| Hips | 33-35" | 35-37" | 37-39" | 39-41" |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| US/Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 77-82cm | 82-88cm | 88-93cm | 93-99cm | 99-106cm | 106-113cm | 113-121cm |
| Bra Size | 30A, 30B, 32A | 30C, 32B, 32C | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D | 32F, 34DDD, 36DD, 38A, 38B | 34F, 36DDD, 38C, 40A, 40B |
| Waist | 59-64cm | 64-70cm | 70-75cm | 75-81cm | 81-88cm | 88-95cm | 95-103cm |
| High Hip | 74-79cm | 79-85cm | 85-90cm | 90-96cm | 96-103cm | 103-110cm | 110-118cm |
| Low Hip | 87-92cm | 92-98cm | 98-103cm | 103-109cm | 109-116cm | 116-123cm | 123-131cm |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 34B, 34C | 34D, 34DD | 36C, 36D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 77-82cm | 82-88cm | 88-93cm | 93-99cm | 99-106cm | 106-113cm | 113-121cm |
| Bra Size | 65A, 65B, 70A | 65C, 70B, 70C | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D | 70G, 75F, 80E, 85A, 85B | 75G, 80F, 85C, 85D, 90A, 90B |
| Waist | 59-64cm | 64-70cm | 70-75cm | 75-81cm | 81-88cm | 88-95cm | 95-103cm |
| High Hip | 74-79cm | 79-85cm | 85-90cm | 90-96cm | 96-103cm | 103-110cm | 110-118cm |
| Low Hip | 87-92cm | 92-98cm | 98-103cm | 103-109cm | 109-116cm | 116-123cm | 123-131cm |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 75B, 75C | 75D, 75E | 80C, 80D |
| Bust | 76-81cm | 81-86cm | 86-91cm | 91-96cm | 96-101cm |
| Size | S | M | L | XL |
| Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
| Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL | XXL | XXXL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 30-32" | 32-35" | 35-37" | 37-39" | 39-42" | 42-44" | 44-48" |
| Bra Size | 65A, 65B, 70A | 65C, 70B, 70C | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D | 70G, 75F, 80E, 85A, 85B | 75G, 80F, 85C, 85D, 90A, 90B |
| Waist | 23-25" | 25-28" | 28-30" | 30-32" | 32-35" | 35-37" | 37-41" |
| High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-43" | 43-46" |
| Low Hip | 34-36" | 36-39" | 39-41" | 41-43" | 43-46" | 46-48" | 48-52" |
| Size | XS | S | M | L | XL | XXL | XXXL |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
Bust
Measure around your chest at the fullest point of your bust with no bra.
Waist
Measure around the narrowest part of your waist.
High Hip
Measure around your hips at the very top of your hip bone.
Bottom
Measure around the widest part of your bottom.
Hot Tips
- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
| Size | XS | S | M | L | XL |
| EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 75B, 75C | 75D, 75E | 80C, 80D |
| Bust | 30-31" | 31-33" | 34-35" | 35-37" | 37-39" |
| Size | S | M | L | XL |
| Waist | 23-26" | 26-28" | 28-30" | 30-32" |
| Hips | 33-35" | 35-37" | 37-39" | 39-41" |
| Size | S | M | L | XL |
| AUS | 6-8 | 10 | 12 | 14 |
| US | 2-4 | 6 | 8 | 10 |
| UK | 6-8 | 10 | 12 | 14 |
| EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.
For tailored sizing advice, please contact our Customer Service Queens here
Now shipping from the US ~ No tariffs, faster delivery
Ventura Bikini Top in Ambar
Enter your details below to receive a notification as soon as this item is back in stock.

Now shipping from the US ~ No tariffs, faster delivery
Ventura Bikini Top in Ambar
Enter your details below to receive a notification as soon as this item is back in stock.
-
United States+1
-
Canada+1
-
United Kingdom+44
-
Ireland+353
-
Germany (Deutschland)+49
-
Netherlands (Nederland)+31
-
France+33
-
Belgium (België)+32
-
Austria (Österreich)+43
-
Spain (España)+34
-
Switzerland (Schweiz)+41
-
Denmark (Danmark)+45
-
Sweden (Sverige)+46
-
Norway (Norge)+47
-
Finland (Suomi)+358
-
Italy (Italia)+39
-
Portugal+351
-
Australia+61
-
New Zealand+64
You may also like...
This product is rated 4.7 of 5.0 stars.
It has received 7 reviews.
Stunning top!
| Quality |
Rated 5 out of 5
Poor
Excellent
|
|---|---|
| Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
Runs Small
True to Size
Runs Large
|
Best wire swimming bra I ever own
At first, I bought the yellow one, but it is mixed with my skin tone and wasn't as flat as this one. This red and shimmery is definitely my color. It's build like high contrast skin, and it looks like a little velvet. When I wear it to the sauna, everybody asks me where I get this from. So in love! For size-wise, I'm 34D. At first I bought size L, but it doesn't really cover the under breast, so I exchanged it for XL. I'm 5'6" and 140 lb.
Supportive and classy
I have two toddlers that cling to me in the water. A supportive top that doesn’t shift around is essential if I want to stay covered. This top is perfect for that and looks beautiful. I am a 32 D and bought the large. It looks great on. I could have gotten a medium, but the top is very adjustable and will look great even if I have another baby and gain weight again. It’s a bit cumbersome in my drawer since it does not bend and has to be laid flat, but that’s ok. Thanks for another high quality piece, Bydee!
So flattering
I have this top in both the limon and florestra colors and I love it. I’m a small 34c and went for size small, which fits great. Usually my cup is too small for a medium and my band is too wide for a small but the tie back makes this top super comfortable. Only complaint is the metal wire which makes it hard to store/pack but I just keep it laid out flat!




