Orphic Slip Dress in Sol
Final Sale
We’ll miss you, Sol! This print has now received it's final restock, and so these pieces will be the last!
Size | S | M | L | XL |
Australia | 6-8 | 10 | 12 | 14 |
Bust | 30-33" | 33-36" | 36-39" | 39-42" |
Bra Size | 8A, 8B, 8C, 10A, 10B | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
Waist | 23-25" | 25-28" | 28-32" | 32-35" |
High Hip | 29-31" | 31-34" | 34-37" | 37-41" |
Bottom | 34-37" | 37-39" | 39-43" | 43-46" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 8DD, 10D, 10DD | 12B, 12C | 12D, 12DD | 14C, 14D |
Bust | 30-31.5" | 31.5-33.5" | 36-37.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
Australia | 8A, 8B, 10A, 10B, 8C | 10C, 10D, 12A, 12B, 12C, 14A, 14B | 10DD, 12D, 12DD, 14C, 14D |
Bust | 31.5-33.5" | 34-35.5" | 35.5-37.5" |
Size | S | M | L |
Waist | 23.5-26" | 26-28" | 28-30" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
Australia | 6-8 | 10 | 12 | 14 |
Bust | 77-84cm | 84-91.5cm | 91.5-99.5cm | 99.5-108cm |
Bra Size | 8A, 8B, 8C, 10A, 10B | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D |
Waist | 59-66cm | 66-73.5cm | 73.5-81.5cm | 81.5-90cm |
High Hip | 74-81cm | 81-88.5cm | 88.5-96.5cm | 96.5-105cm |
Bottom | 87-94cm | 94-101.5cm | 101.5-109.5cm | 109.5-118cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
Australia | 8A, 8B, 10A | 8C, 8D, 10B, 10C | 8DD, 10D, 10DD | 12B, 12C | 12D, 12DD | 14C, 14D |
Bust | 76-81cm | 81-86cm | 91-96cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L | XL |
UK | 6-8 | 10 | 12 | 14 |
Bust | 30-33" | 33-36" | 36-39" | 39-42" |
Bra Size | 30A, 30B, 30C, 32A, 32B | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32E, 34DD, 36C, 36D |
Waist | 23-25" | 25-28" | 28-32" | 32-35" |
High Hip | 29-31" | 31-34" | 34-37" | 37-41" |
Bottom | 34-37" | 37-39" | 39-43" | 43-46" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 30DD, 32D, 32DD | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 30-31.5" | 31.5-33.5" | 36-37.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
UK | 30A, 30B, 30C, 32A, 32B | 32C, 32D, 34A, 34B, 34C, 36A, 36B | 34D, 34DD, 36C, 36D |
Bust | 31.5-33.5" | 34-35.5" | 35.5-37.5" |
Size | S | M | L |
Waist | 23.5-26" | 26-28" | 28-30" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
UK | 6-8 | 10 | 12 | 14 |
Bust | 77-84cm | 84-91.5cm | 91.5-99.5cm | 99.5-108cm |
Bra Size | 30A, 30B, 30C, 32A, 32B | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32E, 34DD, 36C, 36D |
Waist | 59-66cm | 66-73.5cm | 73.5-81.5cm | 81.5-90cm |
High Hip | 74-81cm | 81-88.5cm | 88.5-96.5cm | 96.5-105cm |
Bottom | 87-94cm | 94-101.5cm | 101.5-109.5cm | 109.5-118cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
UK | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 30DD, 32D, 32DD | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 76-81cm | 81-86cm | 91-96cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
UK | 30A, 30B, 30C, 32A, 32B | 32C, 32D, 34A, 34B, 34C, 36A, 36B | 34D, 34DD, 36C, 36D |
Bust | 81-86cm | 86-91cm | 91-96cm |
Size | S | M | L |
Waist | 60-66cm | 66-71cm | 71-76cm |
Hips | 85-90cm | 90-95cm | 95-100cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
US | 2-4 | 6 | 8 | 10 |
Bust | 30-33" | 33-36" | 36-39" | 39-42" |
Bra Size | 30A, 30B, 30C, 32A, 32B | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D |
Waist | 23-25" | 25-28" | 28-32" | 32-35" |
High Hip | 29-31" | 31-34" | 34-37" | 37-41" |
Bottom | 34-37" | 37-39" | 39-43" | 43-46" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 30DD, 32D, 32DD | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 30-31.5" | 31.5-33.5" | 36-37.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
US | 30A, 30B, 30C, 32A, 32B | 32C, 32D, 34A, 34B, 34C, 36A, 36B | 34D, 34DD, 36C, 36D |
Bust | 31.5-33.5" | 34-35.5" | 35.5-37.5" |
Size | S | M | L |
Waist | 23.5-26" | 26-28" | 28-30" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
US | 2-4 | 6 | 8 | 10 |
Bust | 77-84cm | 84-91.5cm | 91.5-99.5cm | 99.5-108cm |
Bra Size | 30A, 30B, 30C, 32A, 32B | 30D, 30DD, 32C, 32D, 34A, 34B | 32DD, 34C, 34D, 36A, 36B | 32DDD, 34DD, 36C, 36D |
Waist | 59-66cm | 66-73.5cm | 73.5-81.5cm | 81.5-90cm |
High Hip | 74-81cm | 81-88.5cm | 88.5-96.5cm | 96.5-105cm |
Bottom | 87-94cm | 94-101.5cm | 101.5-109.5cm | 109.5-118cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
US | 30A, 30B, 32A | 30C, 30D, 32B, 32C | 30DD, 32D, 32DD | 34B, 34C | 34D, 34DD | 36C, 36D |
Bust | 76-81cm | 81-86cm | 91-96cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
US | 30A, 30B, 30C, 32A, 32B | 32C, 32D, 34A, 34B, 34C, 36A, 36B | 34D, 34DD, 36C, 36D |
Bust | 81-86cm | 86-91cm | 91-96cm |
Size | S | M | L |
Waist | 60-66cm | 66-71cm | 71-76cm |
Hips | 85-90cm | 90-95cm | 95-100cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
EU | 34-36 | 38 | 40 | 42 |
Bust | 77-84cm | 84-91.5cm | 91.5-99.5cm | 99.5-108cm |
Bra Size | 65A, 65B, 65C, 70A, 70B | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D |
Waist | 59-66cm | 66-73.5cm | 73.5-81.5cm | 81.5-90cm |
High Hip | 74-81cm | 81-88.5cm | 88.5-96.5cm | 96.5-105cm |
Bottom | 87-94cm | 94-101.5cm | 101.5-109.5cm | 109.5-118cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 65E, 70D, 70E | 75B, 75C | 75D, 75E | 80C, 80D |
Bust | 76-81cm | 81-86cm | 91-96cm | 86-91cm | 91-96cm | 96-101cm |
Size | S | M | L | XL |
Waist | 60-66cm | 66-71cm | 71-76cm | 77-83cm |
Hips | 85-90cm | 90-95cm | 95-100cm | 100-105cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
EU | 70A, 70B, 70C | 75B, 75C, 76D, 80A, 80B | 80C, 80D, 85C, 85D |
Bust | 81-86cm | 86-91cm | 91-96cm |
Size | S | M | L |
Waist | 60-66cm | 66-71cm | 71-76cm |
Hips | 85-90cm | 90-95cm | 95-100cm |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

Size | S | M | L | XL |
EU | 34-36 | 38 | 40 | 42 |
Bust | 30-33" | 33-36" | 36-39" | 39-42" |
Bra Size | 65A, 65B, 65C, 70A, 70B | 65D, 65E, 70C, 70D, 75A, 75B | 70E, 75C, 75D, 80A, 80B | 70F, 75E, 80C, 80D |
Waist | 23-25" | 25-28" | 28-32" | 32-35" |
High Hip | 29-31" | 31-34" | 34-37" | 37-41" |
Bottom | 34-37" | 37-39" | 39-43" | 43-46" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.


Size | XS | S | SD | M | L | XL |
EU | 65A, 65B, 70A | 65C, 65D, 70B, 70C | 65E, 70D, 70E | 75B, 75C | 75D, 75E | 80C, 80D |
Bust | 30-31.5" | 31.5-33.5" | 36-37.5" | 34-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
Waist | 23.5-26" | 26-28" | 28-30" | 30-32.5" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" | 39.5-41" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |
How to Measure
We suggest measuring four key points on your body to find your perfect size. It's best to wear as little clothing as possible when taking these measurements. We recommend holding the measuring tape flush against your body, ensuring not to pull too tightly for the most accurate measurements. If you don't have a tape measure, you can use a piece of string and measure it with a ruler afterwards!
BustMeasure around your chest at the fullest point of your bust with no bra.
WaistMeasure around the narrowest part of your waist.
High HipMeasure around your hips at the very top of your hip bone.
BottomMeasure around the widest part of your bottom.
Hot Tips- Make sure the tape measure is parallel to the floor.
- Stand with your feet together and your body relaxed for all the measurements.
- For accuracy, take your measurements at least twice.

Size | S | M | L |
EU | 70A, 70B, 70C | 75B, 75C, 76D, 80A, 80B | 80C, 80D, 85C, 85D |
Bust | 31.5-33.5" | 34-35.5" | 35.5-37.5" |
Size | S | M | L |
Waist | 23.5-26" | 26-28" | 28-30" |
Hips | 33.5-35.5" | 35.5-37.5" | 37.5-39.5" |
Size | S | M | L | XL |
AUS | 6-8 | 10 | 12 | 14 |
US | 2-4 | 6 | 8 | 10 |
UK | 6-8 | 10 | 12 | 14 |
EU | 34-36 | 38 | 40 | 42 |

For tailored sizing advice, please contact our Customer Service Queens here
-
Sustainable & Plastic free
Reducing waste, avoiding pollution & caring for the planet. -
Fast & Free Shipping
Orders are dispatched free* within 24 hours using the fastest shipping options available. -
Limited & Exclusive
All Bydee collections are lovingly designed in house with our exclusive prints produced in limited runs.
The Orphic Slip Dress in Sol from our Paraiso collection features a bias cut floating hem with statement tie-up back designed to hug you in all the right places… slip in. The built-in three piece cup offers the perfect amount of support without the bulk. To be worn inside… or out.
- Sol: Representing the sun, Sol will enhance your power and vibrance
- Bydee signature gold charm at centre front
- Luxe pin-tucked outer, with soft-to-touch scalloped lace cup detail
- Adjustable straps featuring premium hardware
- Outer: 100% Satin (Poly, Elastane), Cups: Lace

Wears a size SD dress
Size: AU 8
Bust: 84cm / 33” (D cup)
Waist: 59cm / 23”
High Hip: 88cm / 34.5”
Height: 170cm / 5ft 7”

Wears a size M dress
Size: AU 10
Bust: 91cm / 35”
Waist: 78cm / 30”
High Hip: 99cm / 38”
Height: 165cm / 5ft 5”
For tailored sizing advice, please contact our Customer Service Queens here.
United States
The below shipping costs and cart values are displayed in USD.
Service | Timeframe | Cost |
---|---|---|
Standard Shipping | 4 - 8 Business Days | FREE over $199
$5.99 under $199 |
Express Shipping | 2 - 5 Business Days | $14.99 |
Canada
Service | Timeframe | Cost (USD) |
---|---|---|
Express Shipping | 2-5 Business Days | $14.99 |
United Kingdom
Service | Timeframe | Cost (USD) |
---|---|---|
Standard Shipping | 4 - 8 Business Days | FREE over $199
$5.99 under $199 |
Express Shipping | 2 - 5 Business Days | $17.99 |
Europe
Service | Timeframe | Cost (USD) |
---|---|---|
Standard Shipping* | 4 - 12 Business Days | FREE over $199
$5.99 under $199 |
Express Shipping | 2 - 7 Business Days | Calculated at checkout |
Rest of World
Service | Timeframe | Cost (USD) |
---|---|---|
Standard Shipping* | 4 - 12 Business Days | $9.99 |
Express Shipping | 2 - 6 Business Days | Calculated at checkout |
We use a third-party program to calculate the import duties and taxes on your behalf at checkout, so there will be no additional costs upon receipt.
*Unavailable in a small selection of EU & ROW countries.
Due to the high volume of orders during launches, processing and shipping times may be slightly delayed. As always, we appreciate your patience & support.